from TRIAD.CacheTriad import TriadFramework
triad=TriadFramework('_SYSTEM', 'SYS')
triad.get(what='HyperCollections', key='55||1032||70||0')
['ILLINOIS', 'OREGON', 'MADRID', 'NOTTINGHAM']
triad.get(what='HyperCollections', frm='44||1111||0||0', orientation='columns')
catCheck | catDate | catPrice | catTotal | prtColor | prtID | prtName | prtUnit | prtWeight | supAddress | supCity | supCountry | supID | supName | supStatus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | True | NaN | 36.1 | 300 | Red | 991 | Left Handed Bacon Stretcher Cover | lb | 15.5 | 1 Grub St., Potemkin Village, IL 61801 | ILLINOIS | USA | 1081 | Acme Widget Suppliers | 10 |
1 | False | NaN | 42.3 | 400 | Black | 992 | Smoke Shifter End | kg | 3.75 | 4 My Way, Bermuda Shorts, OR 90305 | OREGON | SPAIN | 1082 | Big Red Tool and Die | 20 |
2 | NaN | NaN | 15.3 | 200 | Silver | 993 | Acme Widget Washer | kb | 142.88 | 99 Short Pier, Terra Del Fuego, TX 41299 | MADRID | UK | 1083 | Perfunctory Parts | 30 |
3 | NaN | NaN | 20.5 | 100 | Cyan | 994 | I Brake for Crop Circles Sticker | gr | 7.2 | 2 Groom Lake, Rachel, NV 51902 | NOTTINGHAM | NaN | 1084 | Alien Aircaft Inc. | NaN |
4 | NaN | NaN | 124.23 | NaN | Magenta | 995 | Anti-Gravity Turbine Generator | NaN | 2.1 | NaN | NaN | NaN | NaN | NaN | NaN |
5 | NaN | NaN | 11.7 | NaN | Green | 996 | Fire Hydrant Cap | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | NaN | NaN | 75.2 | NaN | NaN | 997 | 7 Segment Display | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
7 | NaN | NaN | 16.5 | NaN | NaN | 998 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | NaN | NaN | 0.55 | NaN | NaN | 999 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
9 | NaN | NaN | 7.95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10 | NaN | NaN | 12.5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
11 | NaN | NaN | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
12 | NaN | NaN | 57.3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
13 | NaN | NaN | 22.2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
14 | NaN | NaN | 48.6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
df=triad.get(what='HyperCollections', frm='44||1111||0||0', orientation='rows')
for attrib, vset in zip(df.Attribute, df.ValueSet):
print(attrib, ':', vset,'\n')
supID : ['1081', '1082', '1083', '1084'] supName : ['Acme Widget Suppliers', 'Big Red Tool and Die', 'Perfunctory Parts', 'Alien Aircaft Inc.'] supAddress : ['1 Grub St., Potemkin Village, IL 61801', '4 My Way, Bermuda Shorts, OR 90305', '99 Short Pier, Terra Del Fuego, TX 41299', '2 Groom Lake, Rachel, NV 51902'] supCity : ['ILLINOIS', 'OREGON', 'MADRID', 'NOTTINGHAM'] supCountry : ['USA', 'SPAIN', 'UK'] supStatus : ['10', '20', '30'] prtID : ['991', '992', '993', '994', '995', '996', '997', '998', '999'] prtName : ['Left Handed Bacon Stretcher Cover', 'Smoke Shifter End', 'Acme Widget Washer', 'I Brake for Crop Circles Sticker', 'Anti-Gravity Turbine Generator', 'Fire Hydrant Cap', '7 Segment Display'] prtColor : ['Red', 'Black', 'Silver', 'Cyan', 'Magenta', 'Green'] prtWeight : ['15.5', '3.75', '142.88', '7.2', '2.1'] prtUnit : ['lb', 'kg', 'kb', 'gr'] catPrice : ['36.1', '42.3', '15.3', '20.5', '124.23', '11.7', '75.2', '16.5', '0.55', '7.95', '12.5', '1', '57.3', '22.2', '48.6'] catTotal : ['300', '400', '200', '100'] catDate : [] catCheck : ['True', 'False']